WINDSURFING CANADA Sept. 23/05
2005 Canadian Windsurfing Championships / Championnat canadien de Planche à Voile 2005
Magdalen Islands, Quebec  -  Aug. 28 - Sept. 3, 2005
OVERALL RESULTS DNC = did not compete CWC05-Overall.xls (my docs)
GOLD FLEET FORMULA SLALOM FREESTYLE Total
MEN`S TROPHY (1) pos. pos. pos.
1 M. Van Geenhoven CAN 25 2 1 1 4
2 Anil Rajani CAN 777 3 2 4 9
3 Eric Troostheide CAN 90 7 3 2 12
4 Alain Bolduc CAN 01 1 4 11 16
5 Michael Hayes CAN 99 4 5 10 19
6 Jan Wroblewski CAN 117 6 6 12 24
7 Patrick Bergeron CAN 101 16 9 3 28-T
8 Tom Soltysiak CAN 19 14 7 7 28-T
9 Ian Matthews CAN 3 5 11 13 29
10 David Hayes CAN 89 9 13 9 31
11 Rick Collins CAN 1001 8 10 DNC 15 33
12 André Rousseau CAN 76 13 DNC 18 8 39
13 Phil Soltysiak CAN 9 DNC 17 DNC 18 6 41
14 Philippe Dormoy CAN 155 12 15 DNC 15 42
15 Jonathan Fraser CAN 882 15 16 DNC 15 46
WOMEN`S TROPHY (1) Combined Combined Separate
1 Nikola Girke CAN 17 11 8 1 20
2 Dominique Vallée CAN 5 10 14 2 26
SILVER FLEET SLALOM FORMULA FREESTYLE Total
Separate fleets Combined Men`s fleet men`s Separate fleets
Silver Men`s medals
1 Kuba Soltysiak CAN 907 3 1 DNC 12 16-T
2 Eric Boisvert CAN 12 2 DNC 12 2 16-T
3 Mathieu Gauthier CAN 125 5 2 DNS 12 19
4 Luc Prescott CAN 85 8 DNC 12 1 21
5 Michel Rioux CAN 160 1   DNC 12 DNC 12 25
6 Robert Lavallée CAN 91 4 DNC 12 DNC 12 28
7 Pascall Le Hu-u CAN 138 6 DNC 12 DNC 12 30
8 Simon Begin CAN 109 7 DNC 12 DNC 12 31
9 Julien Livernois CAN 39 9 DNC 12 DNC 12 33
10 Aurélian Tériault CAN 67 10 DNC 12 DNC 12 34
11 Léon Boudreau CAN 289 11 DNC 12 DNC 12 35
Silver Women`s medals
1 Andrée Gauthier CAN 1117 1 1 DNC 3 5
2 Helène Cavalli CAN 12 3 2 1 6
3 Nicole Girard CAN 414 2 DNC 3 2 7
4 Sophie Coté CAN 140 4 DNC 3 DNC 3 10
Silver Women`s Masters medal
1 C. Chamberland CAN 145 1 DNC 3 DNC 3 7
Silver Youth medals
1 Guillaume Pichon CAN 201 4 1 2 7
2 Vincent Tremblay CAN 136 2 DNC 5 1 8
3 Phil Soltysiak CAN 89 1 DNC 5 Gold-dnc5 11-T
4 Gabriel Tremblay CAN 135 3 DNC 5 3 11-T
Silver Masters medals
1 Normand Peterson CAN 4 1 DNC 5 DNC 5 11
2 Jean Gagnon CAN 74 2 DNC 5 DNC 5 12
3 Denis Roy CAN 371 3 DNC 5 DNC 5 13
4 Nil Audet CAN 773 4 DNC 5 DNC 5 14
Silver Grandmasters medals
1 J. Van Geenhoven CAN 525 1 1 DNC 4 6
2 Eddy Duchêneau CAN 707 2 DNC 4 DNC 4 10
3 Mark Munro CAN 43 3 DNC 4 DNC 4 11