WIRED 2000 REC DIVISION
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 28,29,30
| Pos | Sail# | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos | |
| 1 | CAN 1 | WALTER BRZEZIK | -5 | 2 | 0.75 | 0.75 | 4 | 7.50 | 1 | |
| 2 | CAN 111 | JOHN KNIBBE | 4 | 0.75 | 3 | 3 | -6 | 10.75 | 2 | |
| 3 | CAN 69 | TOM STEFANSKI | -7 | 4 | 2 | 6 | 5 | 17.00 | 3 | |
| 4 | CAN 253 | J SUTHERLAND | 2 | -47DNC | 47DNC | 4 | 3 | 56.00 | 4 | |
| 5 | CAN 1111 | PHIL MAKIN | 9 | -47DNC | 47DNC | 5 | 2 | 63.00 | 5 | |
| 6 | CAN 7 | ANNET SWART | 3 | -47DNC | 47DNC | 8 | 7 | 65.00 | 6 | |
| 7 | CAN 47 | MIKE PIASECZY | -47DNC | 3 | 4 | 47DNC | 47DNC | 101.00 | 7 | |
| 8 | CAN 13 | NORM LARSEN | -47DNC | 47DNC | 47DNC | 7 | 0.75 | 101.75 | 8 | |
| 9 | CAN 71 | ROB SWART | -47DNC | 47DNC | 47DNC | 2 | 8 | 104.00 | 9 | |
| 10 | CAN 11 | JEFF WILSON | 8 | -47DNC | 47DNC | 9 | 47DNC | 111.00 | 10 | |
| 11 | CAN 78 | MIKE PERRY | 0.75 | -47DNC | 47DNC | 47DNC | 47DNC | 141.75 | 11 | |
| 12 | CAN 27 | GUNTER | 6 | -47DNC | 47DNC | 47DNC | 47DNC | 147.00 | 12 | |
| 13 | CAN 106 | ANDREA CAPLAN | 10 | -47DNC | 47DNC | 47DNC | 47DNC | 151.00 | 13 | |
| 14 | CAN 717 | D PREUSS | 11 | -47DNC | 47DNC | 47DNC | 47DNC | 152.00 | 14 | |
| 15 | CAN 444 | MATT HUSTON | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 15 | |
| 16 | CAN 777 | TONY SILVER | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 16 | |
| 17 | CAN 991 | TONY BARBER | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 17 | |
| 18 | CAN 117 | MARTEN DEVLIGEN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 18 | |
| 19 | CAN 8000 | LAURIE ASTLE | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 19 | |
| 20 | CAN 17 | LEA HOFFMANN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 20 | |
| 21 | CAN 41 | WALT HOUSTON | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 21 | |
| 22 | CAN 31 | MELANIE HOUSTON | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 22 | |
| 23 | CAN 26 | T COOK | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 23 | |
| 24 | CAN 25 | DARYL COOK | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 24 | |
| 25 | CAN 1717 | BRETT WILLIAMS | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 25 | |
| 26 | CAN 6 | JOHN STEVENS | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 26 | |
| 27 | CAN 54 | CLAUDIA EDERE | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 27 | |
| 28 | CAN 115 | M CALLAHAN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 28 | |
| 29 | CAN 33 | C FRANDSEN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 29 | |
| 30 | CAN 171 | PAM BARNSLEY | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 30 | |
| 31 | CAN 711 | JAAK BARNSLEY | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 31 | |
| 32 | CAN 98 | LYNDA SELLMER | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 32 | |
| 33 | CAN 99 | WALTER SELLMER | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 33 | |
| 34 | CAN 808 | LARRY PREUSS | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 34 | |
| 35 | CAN 12 | PETER WELLSMAN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 35 | |
| 36 | CAN 4 | CATHY MACLEAN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 36 | |
| 37 | CAN 14 | CHERYL MASSEY | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 37 | |
| 38 | CAN 8 | TYLER MASSEY | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 38 | |
| 39 | CAN 515 | LAURA DERWIN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 39 | |
| 40 | US 7 | ARLA FUNK | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 40 | |
| 41 | CAN 2 | LINDA RAE | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 41 | |
| 42 | CAN 3 | LEE ROY WARNER | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 42 | |
| 43 | CAN 10 | LARRY VARGA | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 43 | |
| 44 | CAN 9 | KEITH REYNOLDS | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 44 | |
| 45 | CAN 15 | PAUL CALLAN | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 45 | |
| 46 | CAN 77 | IRMA GRANT | -47DNC | 47DNC | 47DNC | 47DNC | 47DNC | 188.00 | 46 |
Principal Race Officer: PAUL BETTS
WIRED 2000 AM
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 28,29,30
| Pos | Sail# | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos | |
| 1 | CAN 116 | MARK SOUTHERST | -0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | 1 | |
| 2 | CAN 7 | TONY SLOVAK | -2 | 2 | 2 | 2 | 2 | 8.00 | 2 | |
| 3 | CAN 390 | TERRY ELLIOT | 4 | 3 | 3 | 4 | -5 | 14.00 | 3 | |
| 4 | CAN 36 | MARK LANE | 3 | -6 | 5 | 5 | 3 | 16.00 | 4 | |
| 5 | CAN 68 | JAMIE MARTIN | -7 | 4 | 6 | 3 | 4 | 17.00 | 5 | |
| 6 | CAN 442 | RANDY KASHINO | -11 | 8 | 7 | 11 | 9 | 35.00 | 6 | |
| 7 | CAN 138 | GEOFF WOOD | 5 | 5 | 4 | -28DNC | 28DNC | 42.00 | 7 | |
| 8 | CAN 1 | T GILLESPIE | 6 | -28DNC | 28DNC | 7 | 6 | 47.00 | 8 | |
| 9 | CAN 61 | STEVE HARVEY | 9 | -28DNC | 28DNC | 6 | 7 | 50.00 | 9 | |
| 10 | CAN 13 | DAVE JOHNSTON | -28DNC | 7 | 28DNC | 8 | 28DNC | 71.00 | 10 | |
| 11 | CAN 87 | BARBARA ERNESH | -28DNC | 28DNC | 28DNC | 9 | 8 | 73.00 | 11 | |
| 12 | CAN 8 | JOHN CAMPBELL | -28DNC | 9 | 28DNC | 10 | 28DNC | 75.00 | 12 | |
| 13 | CAN 21 | JERRY YEE | 8 | -28DNC | 28DNC | 28DNC | 28DNC | 92.00 | 13 | |
| 14 | CAN 47 | W PIASECZNY | 10 | -28DNC | 28DNC | 28DNC | 28DNC | 94.00 | 14 | |
| 15 | CAN 11111 | ALAN GILHOOLY | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 15 | |
| 16 | CAN 117 | BILL HUMES | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 16 | |
| 17 | CAN 700 | RICHARD DUSTAN | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 17 | |
| 18 | CAN 44 | STEVE TOMLINSON | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 18 | |
| 19 | CAN 4 | SARAH TOMLINSON | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 19 | |
| 20 | CAN 55 | STROUD MERRITT | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 20 | |
| 21 | CAN 2 | BINTY MASSEY | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 21 | |
| 22 | CAN 10 | TIM WOOD | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 22 | |
| 23 | CAN 959 | PAUL BAGSHAW | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 23 | |
| 24 | CAN 115 | TOM MACDONALD | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 24 | |
| 25 | CAN 11 | R COUCHMAN | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 25 | |
| 26 | CAN 213 | DAVE POTTER | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 26 | |
| 27 | CAN 5 | CASH SYLVESTER | -28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112.00 | 27 |
Principal Race Officer: PAUL BETTS
WIRED 2000 OPEN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 28,29,30
| Pos | Sail# | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | US 7 | DALE COOK | -0.75 | -0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 1 |
| 2 | CAN 777 | ANIL RAJARI | 2 | -3 | 2 | 2 | 2 | -3 | 3 | 11.00 | 2 |
| 3 | CAN 515 | ROB MULDER | 8 | -10 | 3 | -9 | 3 | 2 | 2 | 18.00 | 3 |
| 4 | CAN 411 | DECLAN SACRE | 3 | 2 | 5 | 4 | 7 | -20DNC | -20DNC | 21.00 | 4 |
| 5 | CAN 202 | ERIC SINCLAIR | -9 | -8 | 4 | 5 | 6 | 4 | 4 | 23.00 | 5 |
| 6 | CAN 888 | DAVID HELLIWELL | -7 | 7 | 6 | 3 | -20DNC | 5 | 5 | 26.00 | 6 |
| 7 | CAN 47 | VAL KRITSCH | 5 | 4 | -7 | 7 | 4 | -20DNC | 6 | 26.00 | 7 |
| 8 | CAN 66 | MARK SUDUL | 6 | -9 | -8 | 6 | 5 | 7 | 7 | 31.00 | 8 |
| 9 | CAN 77 | ANDREUS DOHLE | -10 | -12 | 9 | 8 | 9 | 6 | 8 | 40.00 | 9 |
| 10 | CAN 87 | DAVE FISHWICK | -11 | -11 | 10 | 10 | 10 | 9 | 9 | 48.00 | 10 |
| 11 | CAN 11 | GEOFF STILES | -20DNC | -20DNC | 11 | 12 | 8 | 11 | 10 | 52.00 | 11 |
| 12 | CAN 403 | DAVID LEWIS | -12 | -20DNC | 12 | 11 | 11 | 10 | 11 | 55.00 | 12 |
| 13 | CAN 333 | TOM VANDALL | 4 | 5 | -20DNC | -20DNC | 20DNC | 20DNC | 20DNC | 69.00 | 13 |
| 14 | US 5 | JOSEPH WYATT | -20DNC | -20DNC | 13 | 13 | 20DNC | 12 | 12 | 70.00 | 14 |
| 15 | CAN 88 | PAUL SABISTON | -20DNC | 6 | -20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 86.00 | 15 |
| 16 | CAN 396 | GUY WALL | -20DNC | -20DNC | 20DNC | 20DNC | 20DNC | 8 | 20DNC | 88.00 | 16 |
| 17 | CAN 402 | M FITZMAURICE | -20DNC | -20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 100.00 | 17 |
| 18 | CAN 161 | CHRIS GLAZIER | -20DNC | -20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 100.00 | 18 |
| 19 | CAN 9 | CAM RAWLINSON | -20DNC | -20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 100.00 | 19 |
Principal Race Officer: PAUL BETTS