WIRED 99 PROMEN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 24 AND 25
| Pos | Sail# | Helmsman | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 21 | BRUCE PETERSON | PROMEN | -17DNF | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 888 | DAVID HELLIWELL | PROMEN | 4 | 2 | 3 | 4 | -8 | 13.00 | 2 |
| 3 | 51 | ROB MULDER | PROMEN | -17DNC | 6 | 2 | 3 | 4 | 15.00 | 3 |
| 4 | 55 | JOHN BRYJA | PROMEN | 2 | 5 | -7 | 7 | 3 | 17.00 | 4 |
| 5 | 777 | ANIL | PROMEN | 3 | 3 | -8 | 5 | 6 | 17.00 | 5 |
| 6 | 111 | TOM VANDALL | PROMEN | 0.75 | 4 | -17DNC | 6 | 7 | 17.75 | 6 |
| 7 | 7 | DALE COOK | PROMEN | -17DNC | 11 | 6 | 2 | 2 | 21.00 | 7 |
| 8 | 48 | CRAIG JEPSON | PROMEN | -17DNC | 7 | 5 | 8 | 5 | 25.00 | 8 |
| 9 | 202 | ERIC SINCLAIR | PROMEN | -17DNC | 8 | 4 | 9 | 10 | 31.00 | 9 |
| 10 | 403 | DAVID LEWIS | PROMEN | 6 | 10 | 11 | -12 | 11 | 38.00 | 10 |
| 11 | 5 | JOSEPH WYATT | PROMEN | 7 | 9 | -12 | 11 | 12 | 39.00 | 11 |
| 12 | 390 | TERRY ELLIOTT | PROMEN | 8 | 12 | 9 | -17DNC | 13 | 42.00 | 12 |
| 13 | 423 | CAREY CARONNI | PROMEN | -17DNC | 17DNC | 10 | 10 | 9 | 46.00 | 13 |
| 14 | 8 | JOHN CAMPBELL | PROMEN | 5 | -17DNC | 13 | 17DNC | 17DNC | 52.00 | 14 |
| 15 | 800 | ERIC JENSAN | PROMEN | 9 | 13 | -17DNC | 17DNC | 17DNC | 56.00 | 15 |
| 16 | 1 | TOM SULLIVAN | PROMEN | 10 | 14 | -17DNC | 17DNC | 17DNC | 58.00 | 16 |
Principal Race Officer: PAUL BETTS
WIRED 99 AM MEN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 24 AND 25
| Pos | Sail# | Helmsman | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TotPts | Pos |
| 1 | 397 | NIKOLA GIRKE | AM MEN | 0.75 | 0.75 | -2 | -2 | 0.75 | 2 | 4.25 | 1 |
| 2 | 66 | MARK SUDUL | AM MEN | -3 | -5 | 0.75 | 0.75 | 3 | 0.75 | 5.25 | 2 |
| 3 | 438 | PETER DONITZ | AM MEN | -6 | 3 | 3 | -9 | 4 | 5 | 15.00 | 3 |
| 4 | 68 | JAMIE MARTIN | AM MEN | -12 | -7 | 4 | 5 | 6 | 4 | 19.00 | 4 |
| 5 | 116 | MARK SOUTHERST | AM MEN | 4 | 2 | -9 | -10 | 7 | 7 | 20.00 | 5 |
| 6 | 3 | GREG GRIFFITH | AM MEN | -13 | 8 | 6 | 3 | 5 | -9 | 22.00 | 6 |
| 7 | 14 | VINCENT MASSEY | AM MEN | 7 | -37DNC | 7 | 4 | -11 | 6 | 24.00 | 7 |
| 8 | 187 | AM MEN | 5 | -9 | 5 | 8 | -9 | 8 | 26.00 | 8 | |
| 9 | 17 | GREG VOS | AM MEN | -37DNC | 6 | 12 | 7 | 10 | -37DNC | 35.00 | 9 |
| 10 | 1010 | ROBIN MITCHALL | AM MEN | -37DNC | -37DNC | 10 | 11 | 8 | 11 | 40.00 | 10 |
| 11 | 19 | RICK MARTIN | AM MEN | 9 | 11 | -15 | 13 | -15 | 14 | 47.00 | 11 |
| 12 | 600 | GLEN MACNAB | AM MEN | -37DNC | -37DNC | 37DNC | 6 | 2 | 3 | 48.00 | 12 |
| 13 | 959 | PAUL BAGSHAW | AM MEN | 11 | 12 | -17 | -15 | 12 | 13 | 48.00 | 13 |
| 14 | 70 | RICHARD DUSTAN | AM MEN | -37DNC | 4 | 13 | -37DNC | 17 | 16 | 50.00 | 14 |
| 15 | 42 | RANDY KASHINO | AM MEN | 15 | 10 | -16 | 14 | -16 | 12 | 51.00 | 15 |
| 16 | 88 | CATHIE SABISON | AM MEN | -37DNC | -37DNC | 14 | 17 | 14 | 15 | 60.00 | 16 |
| 17 | 9 | RAY VANDERBYL | AM MEN | -37DNC | -37DNC | 19 | 16 | 18 | 17 | 70.00 | 17 |
| 18 | 555 | CRIS CURRAN | AM MEN | -37DNC | -37DNC | 37DNC | 12 | 13 | 10 | 72.00 | 18 |
| 19 | 4 | MIKE PERRY | AM MEN | 10 | -37DNC | 11 | -37DNC | 37DNC | 37DNC | 95.00 | 19 |
| 20 | 603 | VINCENT ALLEN | AM MEN | 14 | -37DNC | 8 | -37DNC | 37DNC | 37DNC | 96.00 | 20 |
| 21 | 411 | AM MEN | 2 | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 113.00 | 21 | |
| 22 | 138 | GEOFFREY WOOD | AM MEN | 8 | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 119.00 | 22 |
| 23 | 90 | JASON SUTTON | AM MEN | -37DNC | -37DNC | 18 | 37DNC | 37DNC | 37DNC | 129.00 | 23 |
| 24T | 7 | STUART RICHARDN | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 24T |
| 25T | 69 | TIM WOOD | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 25T |
| 26T | 29 | BRAD PAUL | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 26T |
| 27T | 2 | BRETT WILLIAMS | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 27T |
| 28T | 91 | KIETH REYNOLDS | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 28T |
| 29T | 771 | TIM BLANCHARD | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 29T |
| 30T | 16 | BRYAN HUDSON | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 30T |
| 31T | 601 | ERIC JENSON | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 31T |
| 32T | 8 | GREG GRIFFITH | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 32T |
| 33T | 33 | CARSTEN FRANDSN | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 33T |
| 34T | 1 | MARTIN HILL | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 34T |
| 35T | 77 | TIM BLANCHARD | AM MEM | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 35T |
| 36 | 112 | LEE WARNER | AM MEN | -37DNC | -37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148.00 | 36 |
Principal Race Officer: PAUL BETTS
WIRED 99 WOMEN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 24 AND 25
| Pos | Sail# | Helmsman | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 700 | HEATHER SLOAT | WOMEN | 0.75 | -3 | 2 | 2 | 2 | 6.75 | 1 |
| 2 | 41 | ANNE SALOMON | WOMEN | -10DNC | 10DNC | 3 | 0.75 | 0.75 | 14.50 | 2 |
| 3 | 15 | CHERYL MASSLY | WOMEN | 5 | 5 | 0.75 | -10DNC | 10DNC | 20.75 | 3 |
| 4 | 7 | MELANIE HOUSTON | WOMEN | 3 | 4 | 4 | -10DNC | 10DNC | 21.00 | 4 |
| 5 | 98 | LYNDA SELLMER | WOMEN | 4 | 2 | -10DNC | 10DNC | 10DNC | 26.00 | 5 |
| 6 | 171 | KRIS SHELLARD | WOMEN | 6 | 0.75 | -10DNC | 10DNC | 10DNC | 26.75 | 6 |
| 7 | 1 | JENNIFER FERRIR | WOMEN | 2 | -10DNC | 10DNC | 10DNC | 10DNC | 32.00 | 7 |
| 8 | 11 | DEBBIE KERWICK | WOMEN | -10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 40.00 | 8 |
| 9 | 8 | JENNY HAHN | WOMEN | -10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 40.00 | 9 |
Principal Race Officer: PAUL BETTS
WIRED 99 REC.
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 24 AND 25
| Pos | Sail# | Helmsman | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotPts | Pos |
| 1 | 706 | STEVE RITCHEY | REC | -2 | 0.75 | 2 | 0.75 | 2 | 5.50 | 1 |
| 2 | 11 | WOJTEK PIASECZY | REC | 3 | -4 | 3 | 2 | 0.75 | 8.75 | 2 |
| 3 | 702 | MATT HOUSTOM | REC | 7 | 2 | 0.75 | -8 | 5 | 14.75 | 3 |
| 4 | 701 | JERRY YEE | REC | 0.75 | 5 | 4 | 6 | -7 | 15.75 | 4 |
| 5 | 10 | JIM MOHL | REC | 5 | 3 | 5 | 5 | -6 | 18.00 | 5 |
| 6 | 100 | RICK STONES | REC | 4 | 6 | -9 | 3 | 9 | 22.00 | 6 |
| 7 | 13 | NORM LARSEN | REC | -11 | 7 | 6 | 7 | 3 | 23.00 | 7 |
| 8 | 1 | GRAHAM HOPKINS | REC | 12 | 10 | 7 | -14 | 4 | 33.00 | 8 |
| 9 | 47 | MIREK PIASECZNY | REC | 10 | -11 | 8 | 9 | 10 | 37.00 | 9 |
| 10 | 12 | PETER WELLSMAN | REC | 6 | -12 | 10 | 12 | 12 | 40.00 | 10 |
| 11 | 707 | LAURE ASTLE | REC | -27DNC | 8 | 11 | 10 | 13 | 42.00 | 11 |
| 12 | 44 | GORDON TROUSDEL | REC | 9 | 9 | 15 | -27DNC | 15 | 48.00 | 12 |
| 13 | 708 | HASSAN FARAZ | REC | 8 | -27DNC | 16 | 15 | 14 | 53.00 | 13 |
| 14 | 30 | PHIL MAKIN | REC | -27DNC | 27DNC | 14 | 4 | 11 | 56.00 | 14 |
| 15 | 808 | LARRY PREUSS | REC | 13 | -27DNC | 12 | 13 | 27DNC | 65.00 | 15 |
| 16 | 26 | TOM COOK | REC | -27DNC | 27DNC | 27DNC | 11 | 8 | 73.00 | 16 |
| 17 | 99 | WALTER SELLMER | REC | -27DNC | 27DNC | 13 | 27DNC | 27DNC | 94.00 | 17 |
| 18 | 87 | SPENCER MACGILL | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 18 |
| 19 | 181 | ALAN WILSON | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 19 |
| 20 | 703 | WALT HOUSTON | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 20 |
| 21 | 704 | LARRY VARGA | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 21 |
| 22 | 705 | COLIN MILLER | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 22 |
| 23 | 148 | MIKE CORMACK | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 23 | |
| 24 | 20 | TYLER MASSEY | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 24 | |
| 25 | 18 | KIRSTEN BAKER | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 25 |
| 26 | 595 | GRAHAMKERR | REC | -27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 108.00 | 26 |
Principal Race Officer: PAUL BETTS