2004
Windsurfing Quebec Tour - 5th & Final Event, Quebec City
Class: Formula. Open (Finish position)
Overall Score: Last Race Date:09/18/04
| Sail | Skipper | Division | F-1 | F-2 | F-3 | F-4 | F-5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN-1 | Bolduc,Alain | M | 0.75* | 0.75 | 0.75 | 0.75 | 0.75 | 3 |
| 2 | CAN-55 | Corning,Hadrian | M | 2 | 2 | 2 | 2 | 3* | 8 |
| 3 | KC-73 | Lefebvre,Yvon | M-GrandMaster | 11* | 3 | 3 | 7 | 7 | 20 |
| 4 | CAN-76 | Rousseau,Andre | M-Master | 3 | 9 | 7 | 21*DNC | 2 | 21 |
| 5 | CAN-535 | Yang,Yu-Wei | M | 9 | 10* | 4 | 3 | 6 | 22 |
| 6 | CAN-55S | Vallee,Domnique | W | 21*DNF | 4 | 6 | 5 | 8 | 23 |
| 7 | CAN-155 | Dormoy,Philippe | M-Master | 10 | 6 | 5 | 12* | 4 | 25 |
| 8 | CAN-101 | Bergeron,Patrick | M | 21*DNC | 7 | 9 | 4 | 5 | 25 |
| 9 | CAN-201 | Pinchon,Guillermo | J-Y | 6 | 5 | 8 | 6 | 10* | 25 |
| 10 | CAN-902 | Lafebre,Etiene | J-Y | 7 | 12* | 10 | 9 | 9 | 35 |
| 11 | 213 | Tremblay,Pierre | M | 8 | 8 | 15* | 10 | 11 | 37 |
| 12 | 123 | Gilles,Roy | M-Master | 21*DNC | 11 | 11 | 8 | 12 | 42 |
| 13 | 43 | Munro,Mark | M-Master | 14 | 16 | 14 | 11 | 21*DNC | 55 |
| 14 | CAN-882 | Fraser,Johnathan | M | 4 | 13 | 21*DNC | 21 DNC | 21 DNC | 59 |
| 15 | CAN-370 | Patry,Mariette | W | 5 | 17 | 16 | 21*DNC | 21 DNC | 59 |
| 16 | 165 | Caron,Langis | M-GrandMaster | 21*DNC | 14 | 13 | 21 DNC | 13 | 61 |
| 17 | CAN-58 | Leroux,Robert | M-Master | 12 | 18 | 21*DNC | 21 DNC | 21 DNC | 72 |
| 18 | CAN-400 | Blachet,Jean-Yves | M-GrandMaster | 21*DNC | 21 DNC | 12 | 21 DNC | 21 DNC | 75 |
| 19 | 223 | Bastien,Andre | M-GrandMaster | 13 | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 76 |
| 20 | 140 | Cote,Sophie | W | 21*DNF | 15 | 21 DNC | 21 DNC | 21 DNC | 78 |
Allowed Drops 1. Shown by '*'
Race Officer: Eric Girard
2004
Windsurfing Quebec Tour - 5th & Final Event, Quebec City
Class: Slalom. Open (Finish position)
Overall Score: Last Race Date:09/19/04
| Sail | Skipper | Division | S-1 | S-2 | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | CAN-1 | Bolduc,Alain | Final | M | 2 | 0.75 | 2.75 |
| 2 | CAN-535 | Yang,Yu-Wei | Final | M | 0.75 | 2 | 2.75 |
| 4 | CAN-101 | Bergeron,Patrick | final | M | 3 | 5 | 8 |
| 3 | CAN-201 | Pinchon,Guillermo | Final | J-Y | 5 | 3 | 8 |
| 5 | CAN-902 | Lafebre,Etiene | Final | J-Y | 4 | 4 | 8 |
| 6 | CAN-91 | Lavalle,Robert | Final | M | 6 | 8 | 14 |
| 7 | 707 | Descheneau,Eddy | Final | M-Master | 8 | 9 | 17 |
| 8 | 165 | Caron,Langis | Final | M-GrandMaster | 7 | 12 | 19 |
| 9 | 371 | Roy,Denis | Final | M-Master | 10 | 16 | 26 |
| 10 | 557 | Rouleau,Camil | Final | M-Master | 12 | 15 | 27 |
| 11 | 45 | Chamberland,Carole | Final | W | 11 | 17 | 28 |
| 12 | 213 | Tremblay,Pierre | Final | M | 15 | 13 | 28 |
| 13 | 43 | Munro,Mark | Final | M-Master | 27 DNC | 6 | 33 |
| 14 | can55S | Vallee,Domnique | Final | W | 27 DNC | 7 | 34 |
| 15 | CAN-122 | Thibauit,Andre | A | M | 16 | 19 | 35 |
| 16 | 223 | Bastien,Andre | Final | M-GrandMaster | 9 | 27 DNC | 36 |
| 17 | CAN-905 | Wood,Josh | S | J-Y | 27 DNC | 10 | 37 |
| 18 | KC73 | Lefebvre,Yvon | Final | M-GrandMaster | 27 DNC | 11 | 38 |
| 19 | 1444 | Belisle,Matthieu | Final | M | 18 | 21 | 39 |
| 20 | 1080al19 | Matte,Andre | Final | M-GrandMaster | 13 | 27 DNC | 40 |
| 21 | 123 | Gilles,Roy | Final | M-Master | 27 DNC | 14 | 41 |
| 22 | 109 | Begin,Simon | Final | M | 14 | 27 DNC | 41 |
| 23 | 126 | Belisle,Anne-Sophie | Final | W | 19 | 22 | 41 |
| 24 | 105 | Rouleau,Jean-Francois | Final | M-Master | 17 | 27 DNC | 44 |
| 25 | 180 | Charboneau,Stephane | S | M | 27 DNC | 18 | 45 |
| 26 | CAN660 | Boucher,Catherine | Final | W | 27 DNC | 20 | 47 |
Race Officer: Eric Girard